150 WW Points Plus Food List in 2010 (Full)

Explore this list of 150 foods and their estimated Weight Watchers PointsPlus values from 2010. This guide helps navigate your PointsPlus budget effectively.

150 WW Points Plus Food List 2010 (Full)

Embarking on a journey with Weight Watchers can open up a world of possibilities for healthier eating. However, understanding and managing your PointsPlus values can be a bit challenging.

To help you navigate through this, we’ve compiled a full list of 150 foods and their estimated PointsPlus values from 2010.

Notes about the WW PointsPlus Foods 2010

Please note that these values are estimates, and actual PointsPlus values may vary based on specific brands and portion sizes.

Also note that: the calculations behind the PointsPlus system is proprietary and exact values aren’t publicly available for all foods. Here’s an extended list with a few more common foods and their estimated PointsPlus values.

List of 150 Weight Watchers Foods and Their Points Plus Back in 2010

This list includes only rough estimates based on typical nutritional content, and the actual points may vary based on specific brands and portion sizes.

AD

For an accurate calculation, please use the official Weight Watchers materials or their app. Also, this is based on the PointsPlus system from 2010, and the point values may be different in the newer Points® system.

  1. Fruits and most vegetables: 0 PointsPlus
  2. Skinless chicken breast, cooked (3 oz): 3 PointsPlus
  3. Lean ground beef (3 oz): 4 PointsPlus
  4. Whole wheat bread (1 slice): 2 PointsPlus
  5. Eggs (1 large): 2 PointsPlus
  6. Non-fat Greek yogurt (1 cup): 3 PointsPlus
  7. Regular beer (12 oz): 5 PointsPlus
  8. Wine (5 oz): 4 PointsPlus
  9. Chocolate chip cookie (medium): 4 PointsPlus
  10. Avocado (1/3): 3 PointsPlus
  11. Almonds (1/4 cup): 4 PointsPlus
  12. Brown rice, cooked (1/2 cup): 3 PointsPlus
  13. Quinoa, cooked (1/2 cup): 3 PointsPlus
  14. Butter (1 tbsp): 3 PointsPlus
  15. Cheddar cheese (1 oz): 3 PointsPlus
  16. Olive oil (1 tbsp): 4 PointsPlus
  17. Regular soda (12 oz): 3 PointsPlus
  18. Peanut butter (2 tbsp): 5 PointsPlus
  19. Banana: 0 PointsPlus
  20. Apple: 0 PointsPlus
  21. Turkey, cooked (3 oz): 3 PointsPlus
  22. Sweet potato, cooked (1 cup): 5 PointsPlus
  23. Lentils, cooked (1 cup): 6 PointsPlus
  24. Salmon, cooked (3 oz): 4 PointsPlus
  25. Tuna, canned in water (3 oz): 2 PointsPlus
  26. Shrimp, cooked (3 oz): 2 PointsPlus
  27. Broccoli, cooked (1 cup): 0 PointsPlus
  28. Carrots, raw (1 cup): 0 PointsPlus
  29. Bell pepper, raw (1 cup): 0 PointsPlus
  30. Onion, cooked (1 cup): 2 PointsPlus
  31. Spinach, raw (1 cup): 0 PointsPlus
  32. Kale, raw (1 cup): 0 PointsPlus
  33. Blueberries (1 cup): 0 PointsPlus
  34. Strawberries (1 cup): 0 PointsPlus
  35. Grapes (1 cup): 0 PointsPlus
  36. Orange (1 medium): 0 PointsPlus
  37. Raspberries (1 cup): 0 PointsPlus
  38. Watermelon (1 cup): 0 PointsPlus
  39. Peaches (1 medium): 0 PointsPlus
  40. Cottage cheese, low fat (1 cup): 3 PointsPlus
  41. Whole wheat pasta, cooked (1 cup): 5 PointsPlus
  42. Tofu, firm, cooked (1/2 cup): 2 PointsPlus
  43. Oatmeal, cooked (1 cup): 4 PointsPlus
  44. Hummus (2 tbsp): 2 PointsPlus
  45. Salsa (2 tbsp): 0 PointsPlus
  46. Baked beans (1/2 cup): 4 PointsPlus
  47. Dark chocolate (1 oz): 3 PointsPlus
  48. Pretzels (1 oz): 3 PointsPlus
  49. Popcorn, air-popped (3 cups): 3 PointsPlus
  50. Bagel (1 medium): 6 PointsPlus
  1. Cream cheese (1 tbsp): 1 PointsPlus
  2. Honey (1 tbsp): 1 PointsPlus
  3. Maple syrup (1 tbsp): 1 PointsPlus
  4. Black beans, cooked (1/2 cup): 2 PointsPlus
  5. Green beans, cooked (1 cup): 0 PointsPlus
  6. Cauliflower, raw (1 cup): 0 PointsPlus
  7. Zucchini, cooked (1 cup): 0 PointsPlus
  8. Tomato, raw (1 medium): 0 PointsPlus
  9. Cucumber, raw (1 cup): 0 PointsPlus
  10. Mango (1 medium): 0 PointsPlus
  11. Pineapple (1 cup): 0 PointsPlus
  12. Kiwi (1 medium): 0 PointsPlus
  13. Pears (1 medium): 0 PointsPlus
  14. Cranberries, raw (1 cup): 0 PointsPlus
  15. Balsamic vinegar (1 tbsp): 1 PointsPlus
  16. Sesame oil (1 tbsp): 4 PointsPlus
  17. Almond milk, unsweetened (1 cup): 1 PointsPlus
  18. Soy milk, unsweetened (1 cup): 2 PointsPlus
  19. Skim milk (1 cup): 2 PointsPlus
  20. Chia seeds (1 tbsp): 1 PointsPlus
  21. Flaxseeds (1 tbsp): 1 PointsPlus
  22. Granola (1/2 cup): 4 PointsPlus
  23. Muesli (1/2 cup): 4 PointsPlus
  24. Whole grain cereal (1 cup): 3 PointsPlus
  25. Wheat germ (2 tbsp): 1 PointsPlus
  26. Raisins (1/4 cup): 2 PointsPlus
  27. Dates (1/4 cup): 4 PointsPlus
  28. Prunes (1/4 cup): 3 PointsPlus
  29. Beef jerky (1 oz): 2 PointsPlus
  30. Sunflower seeds (1/4 cup): 4 PointsPlus
  31. Cashews (1/4 cup): 5 PointsPlus
  32. Walnuts (1/4 cup): 4 PointsPlus
  33. Pistachios (1/4 cup): 4 PointsPlus
  34. Pumpkin seeds (1/4 cup): 5 PointsPlus
  35. Protein bar (average): 5 PointsPlus
  36. Protein shake (average): 4 PointsPlus
  37. Chicken salad (1/2 cup): 4 PointsPlus
  38. Tuna salad (1/2 cup): 3 PointsPlus
  39. Caesar salad (1 cup): 3 PointsPlus
  40. Greek salad (1 cup): 2 PointsPlus
  41. Italian dressing (2 tbsp): 2 PointsPlus
  42. Ranch dressing (2 tbsp): 3 PointsPlus
  43. Caesar dressing (2 tbsp): 3 PointsPlus
  44. Mustard (1 tbsp): 0 PointsPlus
  45. Ketchup (1 tbsp): 1 PointsPlus
  46. BBQ sauce (1 tbsp): 1 PointsPlus
  47. Soy sauce (1 tbsp): 0 PointsPlus
  48. Sriracha (1 tbsp): 0 PointsPlus
  49. Teriyaki sauce (1 tbsp): 1 PointsPlus
  50. Pesto sauce (1 tbsp): 2 PointsPlus
  51. Marinara sauce (1/2 cup): 1 PointsPlus
  52. Alfredo sauce (1/2 cup): 5 PointsPlus
  53. Coconut milk (1 cup): 7 PointsPlus
  54. Coconut oil (1 tbsp): 4 PointsPlus
  1. Canola oil (1 tbsp): 4 PointsPlus
  2. Turkey bacon (2 slices): 2 PointsPlus
  3. Lean ham (3 oz): 2 PointsPlus
  4. Pork chop, lean, cooked (3 oz): 4 PointsPlus
  5. Lamb, lean, cooked (3 oz): 4 PointsPlus
  6. Lobster, cooked (3 oz): 2 PointsPlus
  7. Scallops, cooked (3 oz): 2 PointsPlus
  8. Clams, cooked (3 oz): 2 PointsPlus
  9. Oysters, cooked (3 oz): 2 PointsPlus
  10. Mussels, cooked (3 oz): 2 PointsPlus
  11. Crab, cooked (3 oz): 2 PointsPlus
  12. Sardines, canned in water (3 oz): 2 PointsPlus
  13. Trout, cooked (3 oz): 4 PointsPlus
  14. Tilapia, cooked (3 oz): 3 PointsPlus
  15. Halibut, cooked (3 oz): 3 PointsPlus
  16. Cod, cooked (3 oz): 2 PointsPlus
  17. Sushi (1 roll): 6-8 PointsPlus, depending on type
  18. Ramen (1 package): 8 PointsPlus
  19. Whole wheat tortilla (1 medium): 3 PointsPlus
  20. Pita bread, whole wheat (1 medium): 2 PointsPlus
  21. English muffin, whole wheat (1): 3 PointsPlus
  22. Baguette, whole wheat (1 oz): 2 PointsPlus
  23. Spaghetti, whole wheat, cooked (1 cup): 5 PointsPlus
  24. Rice noodles, cooked (1 cup): 4 PointsPlus
  25. Udon noodles, cooked (1 cup): 4 PointsPlus
  26. Soba noodles, cooked (1 cup): 5 PointsPlus
  27. Black olives (1/4 cup): 2 PointsPlus
  28. Green olives (1/4 cup): 2 PointsPlus
  29. Pickles (1 medium): 0 PointsPlus
  30. Sourdough bread (1 slice): 3 PointsPlus
  31. Rye bread (1 slice): 2 PointsPlus
  32. Corn tortilla (1 medium): 1 PointsPlus
  33. Rice cake (1): 1 PointsPlus
  34. Popcorn, buttered (3 cups): 5 PointsPlus
  35. Potato chips (1 oz): 4 PointsPlus
  36. Chocolate bar (1 oz): 4 PointsPlus
  37. Ice cream, regular (1/2 cup): 4 PointsPlus
  38. Ice cream, low fat (1/2 cup): 3 PointsPlus
  39. Sorbet (1/2 cup): 3 PointsPlus
  40. Gelato (1/2 cup): 4 PointsPlus
  41. Whipped cream (2 tbsp): 1 PointsPlus
  42. Pancakes (1 medium): 2 PointsPlus
  43. Waffles (1 medium): 3 PointsPlus
  44. Syrup (1 tbsp): 1 PointsPlus
  45. Jam (1 tbsp): 1 PointsPlus
  46. Peanut butter (1 tbsp): 3 PointsPlus

Final Thoughts

This exhaustive list of 150 foods and their estimated PointsPlus values is a valuable resource for anyone following the Weight Watchers diet using the 2010 PointsPlus system.

Remember that these values are just estimates, and the exact PointsPlus values might vary depending on the specific brands and portion sizes. Always consult official Weight Watchers materials or their app for the most accurate information.

With the knowledge from this guide, you are now better equipped to manage your PointsPlus budget and make healthier food choices. Here’s to your journey towards a healthier lifestyle!